SWEG - Elsewedy for Wind Energy Generation SAE | |
Building | Elsewedy Electric Building |
Street | Plot Nș 27, 1st District, 5th Settlement |
District | New Cairo |
City | Cairo |
Postal Code | 11835 |
Country | Egypt |
Location | ►View Map |
Telephone | (+20) 2 - 2759 9700 |
Facsimile | (+20) 2 - 2759 9758 |
►Send Enquiry | |
Website | www.elsewedyelectric.com |
vCard | ►Download |
Profile | Reliable 1.65 MW Multi-Pole Synchronous Variable-Speed Wind Turbine with Direct Drive and Pitch Controlled, Towers and Blades |
![]() |
Power Generation
|