GCL System Integration Technology Co Ltd | |
| Building | GCL Energy Center |
| Street | 28 Xinqing Road, Industrial Park |
| District | Jiangsu |
| City | Suzhou |
| Postal Code | 215125 |
| Country | China |
| Location | ►View Map |
| Telephone | (+86) 512 - 6983 2999 |
| Facsimile | (+86) 512 - 6983 2777 |
| ►Send Enquiry | |
| Website | en.gclsi.com |
| Network/Blog | hwww.gcl-power.com |
| Video | ►Play Clip |
| vCard | ►Download |
| Profile | Vertically Integrated PV Operation, 29% Total Worldwide Wafer Capacity, 22% Silicon Market Share, >2 GW Module Output in 2015 |
![]() |
Power Generation
|